Servidor XLX 026 Brasil

D-Star XLX026-D - C4FM/YSF BR-XLX026 YSF72426 - DMR XLX026 (modulo C) TG 6 NO RADIO

Precisou não exite, solicite!

Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
5.56 GiB 13.42 GiB 18.98 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
March 2026 1.3 GiB 1.24 GiB 2.53 GiB 8.12 kbit/s - - -
April 2026 4.27 GiB 12.18 GiB 16.45 GiB 55.31 kbit/s 4.33 GiB 12.36 GiB 16.69 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
01/04/2026 141.12 MiB 166.54 MiB 307.66 MiB 29.87 kbit/s - - -
02/04/2026 133.42 MiB 121.11 MiB 254.53 MiB 24.71 kbit/s - - -
03/04/2026 153.39 MiB 261.68 MiB 415.07 MiB 40.30 kbit/s - - -
04/04/2026 140.94 MiB 130.45 MiB 271.39 MiB 26.35 kbit/s - - -
05/04/2026 135.05 MiB 133.02 MiB 268.06 MiB 26.03 kbit/s - - -
06/04/2026 133.26 MiB 121.32 MiB 254.58 MiB 24.72 kbit/s - - -
07/04/2026 132.31 MiB 112.75 MiB 245.07 MiB 23.79 kbit/s - - -
08/04/2026 145.69 MiB 122.03 MiB 267.72 MiB 25.99 kbit/s - - -
09/04/2026 129.82 MiB 109.37 MiB 239.19 MiB 23.22 kbit/s - - -
10/04/2026 137.85 MiB 123.97 MiB 261.82 MiB 25.42 kbit/s - - -
11/04/2026 141.9 MiB 136.57 MiB 278.46 MiB 27.04 kbit/s - - -
12/04/2026 131.93 MiB 118.49 MiB 250.42 MiB 24.31 kbit/s - - -
13/04/2026 137.59 MiB 125.82 MiB 263.41 MiB 25.57 kbit/s - - -
14/04/2026 135.16 MiB 115.86 MiB 251.01 MiB 24.37 kbit/s - - -
15/04/2026 138.51 MiB 121.18 MiB 259.69 MiB 25.21 kbit/s - - -
16/04/2026 146.25 MiB 143.19 MiB 289.44 MiB 28.10 kbit/s - - -
17/04/2026 145.27 MiB 145.89 MiB 291.16 MiB 28.27 kbit/s - - -
18/04/2026 132.7 MiB 113.53 MiB 246.23 MiB 23.91 kbit/s - - -
19/04/2026 137.88 MiB 125.48 MiB 263.35 MiB 25.57 kbit/s - - -
20/04/2026 132.75 MiB 119.98 MiB 252.73 MiB 24.54 kbit/s - - -
21/04/2026 125.52 MiB 111.75 MiB 237.27 MiB 23.04 kbit/s - - -
22/04/2026 327.11 MiB 755.4 MiB 1.06 GiB 105.10 kbit/s - - -
23/04/2026 154.25 MiB 1.63 GiB 1.78 GiB 176.81 kbit/s - - -
24/04/2026 156.12 MiB 1.51 GiB 1.66 GiB 165.38 kbit/s - - -
25/04/2026 166.17 MiB 1.08 GiB 1.24 GiB 123.33 kbit/s - - -
26/04/2026 178.17 MiB 2.56 GiB 2.73 GiB 271.48 kbit/s - - -
27/04/2026 159.43 MiB 1.29 GiB 1.44 GiB 143.49 kbit/s - - -
28/04/2026 130.54 MiB 231.3 MiB 361.84 MiB 35.13 kbit/s - - -
29/04/2026 130.23 MiB 394.4 MiB 524.63 MiB 50.94 kbit/s - - -
30/04/2026 77.05 MiB 58.92 MiB 135.97 MiB 23.32 kbit/s 136.12 MiB 104.07 MiB 240.19 MiB
Last update: 30/04/2026, 13:35:00
Interface eth0 since 22/03/2026
Refletor ativo há: 35 d. 00:49:38 - Refletor Multiprotocolo D-Star XLX026-D - C4FM/YSF BR-XLX026 YSF72426 - DMR xlx026 (modulo C) TG NO RADIO