Servidor XLX 026 Brasil

D-Star XLX026-D - C4FM/YSF BR-XLX026 YSF72426 - DMR TG 4003 (modulo C) ID9

Precisou não exite, solicite!

Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
39.27 GiB 112.07 GiB 151.34 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
September 2025 763.44 MiB 2.47 GiB 3.21 GiB 10.65 kbit/s - - -
October 2025 12.78 GiB 39.14 GiB 51.92 GiB 166.51 kbit/s - - -
November 2025 11.32 GiB 36.45 GiB 47.77 GiB 158.30 kbit/s - - -
December 2025 9.24 GiB 21.98 GiB 31.22 GiB 100.13 kbit/s - - -
January 2026 5.18 GiB 12.04 GiB 17.22 GiB 86.67 kbit/s 8.13 GiB 18.89 GiB 27.02 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
22/12/2025 312.06 MiB 784.7 MiB 1.07 GiB 106.48 kbit/s - - -
23/12/2025 278.08 MiB 590.88 MiB 868.96 MiB 84.37 kbit/s - - -
24/12/2025 270.12 MiB 525.52 MiB 795.65 MiB 77.25 kbit/s - - -
25/12/2025 248.51 MiB 574.41 MiB 822.92 MiB 79.90 kbit/s - - -
26/12/2025 227.07 MiB 448.26 MiB 675.32 MiB 65.57 kbit/s - - -
27/12/2025 216.97 MiB 398.65 MiB 615.62 MiB 59.77 kbit/s - - -
28/12/2025 218.83 MiB 396.43 MiB 615.26 MiB 59.73 kbit/s - - -
29/12/2025 297.14 MiB 1.13 GiB 1.42 GiB 141.22 kbit/s - - -
30/12/2025 238.47 MiB 539.91 MiB 778.39 MiB 75.57 kbit/s - - -
31/12/2025 235.38 MiB 452.95 MiB 688.33 MiB 66.83 kbit/s - - -
01/01/2026 215.44 MiB 389.17 MiB 604.6 MiB 58.70 kbit/s - - -
02/01/2026 208.83 MiB 368.26 MiB 577.09 MiB 56.03 kbit/s - - -
03/01/2026 260.56 MiB 672.3 MiB 932.87 MiB 90.57 kbit/s - - -
04/01/2026 273.08 MiB 696.59 MiB 969.67 MiB 94.14 kbit/s - - -
05/01/2026 292.46 MiB 760.73 MiB 1.03 GiB 102.25 kbit/s - - -
06/01/2026 299.98 MiB 582.04 MiB 882.02 MiB 85.64 kbit/s - - -
07/01/2026 362.08 MiB 532.02 MiB 894.09 MiB 86.81 kbit/s - - -
08/01/2026 239.12 MiB 532 MiB 771.13 MiB 74.87 kbit/s - - -
09/01/2026 216.16 MiB 433.22 MiB 649.38 MiB 63.05 kbit/s - - -
10/01/2026 301.44 MiB 457.21 MiB 758.65 MiB 73.66 kbit/s - - -
11/01/2026 225.24 MiB 468.13 MiB 693.37 MiB 67.32 kbit/s - - -
12/01/2026 225.97 MiB 502.43 MiB 728.41 MiB 70.72 kbit/s - - -
13/01/2026 258.41 MiB 566.45 MiB 824.86 MiB 80.08 kbit/s - - -
14/01/2026 244.45 MiB 549.3 MiB 793.75 MiB 77.06 kbit/s - - -
15/01/2026 283.63 MiB 715.67 MiB 999.3 MiB 97.02 kbit/s - - -
16/01/2026 288.97 MiB 756.21 MiB 1.02 GiB 101.48 kbit/s - - -
17/01/2026 265.54 MiB 796.1 MiB 1.04 GiB 103.08 kbit/s - - -
18/01/2026 298.98 MiB 835.08 MiB 1.11 GiB 110.11 kbit/s - - -
19/01/2026 323.54 MiB 1.09 GiB 1.4 GiB 139.34 kbit/s - - -
20/01/2026 224.03 MiB 600.45 MiB 824.48 MiB 106.24 kbit/s 297.29 MiB 796.87 MiB 1.07 GiB
Last update: 20/01/2026, 18:05:00
Interface eth0 since 29/09/2025
Refletor ativo há: 47 d. 07:11:52 - Refletor Multiprotocolo com link no XLXPNY-D v2.5.3 - Dashboard v2.4.2_hlk